U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 2 of 1000 listeners (2 unique) |
Listener Peak: | 17 |
Average Listen Time: | 8h 25m 20s |
Stream Title: | Kordon FM |
Content Type: | audio/aac |
Stream Genre: | 80s/90s |
Stream URL: | http://www.kordonfm.com |
Stream ICQ: | |
Stream AIM: | |
Stream IRC: | |
Current Song: | Use HTTP to feed the song name |
| |||||
Copyright Nullsoft Inc. 1998-2004 |